<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>knock-knock.ca &#187; remax edmonton</title>
	<atom:link href="http://www.knock-knock.ca/tag/remax-edmonton/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.knock-knock.ca</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 04:29:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>EDMONTON REAL ESTATE NEWS ROUNDUP – February 4, 2012</title>
		<link>http://www.knock-knock.ca/friday-news-roundup/edmonton-real-estate-news-roundup-february-4-2012/</link>
		<comments>http://www.knock-knock.ca/friday-news-roundup/edmonton-real-estate-news-roundup-february-4-2012/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 07:53:23 +0000</pubDate>
		<dc:creator>John Carle</dc:creator>
				<category><![CDATA[Friday News Roundup]]></category>
		<category><![CDATA[Albre]]></category>
		<category><![CDATA[Ben Officer]]></category>
		<category><![CDATA[buying your home]]></category>
		<category><![CDATA[cmhc]]></category>
		<category><![CDATA[Edmonton Home Maintenance]]></category>
		<category><![CDATA[edmonton mls]]></category>
		<category><![CDATA[Edmonton Property]]></category>
		<category><![CDATA[edmonton real estate blog]]></category>
		<category><![CDATA[friday news roundup]]></category>
		<category><![CDATA[http://www.knock-knock.ca]]></category>
		<category><![CDATA[john carle]]></category>
		<category><![CDATA[Real Estate News Edmonton]]></category>
		<category><![CDATA[real estate tweets]]></category>
		<category><![CDATA[remax edmonton]]></category>
		<category><![CDATA[Sarah Dulmage]]></category>
		<category><![CDATA[st. albert remax]]></category>
		<category><![CDATA[yegre]]></category>

		<guid isPermaLink="false">http://www.knock-knock.ca/?p=7343</guid>
		<description><![CDATA[Young families pull up stakes for better life We have been swamped with reaction to Susan Lazaruk&#8217;s Sunday package about the high cost of housing in Vancouver. We asked readers how they are coping and whether the house prices have caused them to flee. Here is a sampling of what we heard&#8230; &#160; http://www.theprovince.com/business/Young+families+pull+stakes+better+life/6060161/story.html ______________________________________________________________________________ [...]]]></description>
		<wfw:commentRss>http://www.knock-knock.ca/friday-news-roundup/edmonton-real-estate-news-roundup-february-4-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EDMONTON REAL ESTATE NEWS ROUNDUP – January 29, 2012</title>
		<link>http://www.knock-knock.ca/friday-news-roundup/edmonton-real-estate-news-roundup-%e2%80%93-january-29-2012/</link>
		<comments>http://www.knock-knock.ca/friday-news-roundup/edmonton-real-estate-news-roundup-%e2%80%93-january-29-2012/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 07:56:11 +0000</pubDate>
		<dc:creator>knockknock</dc:creator>
				<category><![CDATA[Friday News Roundup]]></category>
		<category><![CDATA[Albre]]></category>
		<category><![CDATA[Ben Officer]]></category>
		<category><![CDATA[buying your home]]></category>
		<category><![CDATA[cmhc]]></category>
		<category><![CDATA[Edmonton Home Maintenance]]></category>
		<category><![CDATA[edmonton mls]]></category>
		<category><![CDATA[Edmonton Property]]></category>
		<category><![CDATA[edmonton real estate blog]]></category>
		<category><![CDATA[friday news roundup]]></category>
		<category><![CDATA[http://www.knock-knock.ca]]></category>
		<category><![CDATA[john carle]]></category>
		<category><![CDATA[Real Estate News Edmonton]]></category>
		<category><![CDATA[real estate tweets]]></category>
		<category><![CDATA[remax edmonton]]></category>
		<category><![CDATA[Sarah Dulmage]]></category>
		<category><![CDATA[st. albert remax]]></category>
		<category><![CDATA[yegre]]></category>

		<guid isPermaLink="false">http://www.knock-knock.ca/?p=7298</guid>
		<description><![CDATA[Imagining How an LRT Station Can Strengthen a Neighbourhood As you may be aware, the City of Edmonton is planning for a more sustainable future by encouraging Transit Oriented Development (TOD) around existing and future LRT Stations – almost 60 in total. Transit Oriented Development refers to development that is planned&#8230;  &#160; http://www.transformingedmonton.ca/index.php/2012/01/24/imagining-how-an-lrt-station-can-strengthen-a-neighbourhood/?utm_source=feedburner&#38;utm_medium=feed&#38;utm_campaign=Feed%3A+TransformingEdmonton+%28Transforming+Edmonton%29 ______________________________________________________________________________ Home [...]]]></description>
		<wfw:commentRss>http://www.knock-knock.ca/friday-news-roundup/edmonton-real-estate-news-roundup-%e2%80%93-january-29-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Five Essentials of Healthy Housing™</title>
		<link>http://www.knock-knock.ca/edmonton-home-maintenance/the-five-essentials-of-healthy-housing%e2%84%a2/</link>
		<comments>http://www.knock-knock.ca/edmonton-home-maintenance/the-five-essentials-of-healthy-housing%e2%84%a2/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 07:04:44 +0000</pubDate>
		<dc:creator>John Carle</dc:creator>
				<category><![CDATA[Edmonton Home Maintenance]]></category>
		<category><![CDATA[Albre]]></category>
		<category><![CDATA[Ben Officer]]></category>
		<category><![CDATA[buying your home]]></category>
		<category><![CDATA[cmhc]]></category>
		<category><![CDATA[edmonton mls]]></category>
		<category><![CDATA[Edmonton Property]]></category>
		<category><![CDATA[edmonton real estate blog]]></category>
		<category><![CDATA[friday news roundup]]></category>
		<category><![CDATA[http://www.knock-knock.ca]]></category>
		<category><![CDATA[john carle]]></category>
		<category><![CDATA[Real Estate News Edmonton]]></category>
		<category><![CDATA[real estate tweets]]></category>
		<category><![CDATA[remax edmonton]]></category>
		<category><![CDATA[Sarah Dulmage]]></category>
		<category><![CDATA[st. albert remax]]></category>
		<category><![CDATA[yegre]]></category>

		<guid isPermaLink="false">http://www.knock-knock.ca/?p=6652</guid>
		<description><![CDATA[The Healthy House is bright, open, energy efficient and welcoming. It can be new or renovated, in downtown or suburbia. Wherever you find it, the Healthy House is characterized by five key elements. Occupant Health Healthy Housing™ promotes superior quality of indoor air, water and lighting. Energy Efficiency Homes account for about 20 per cent [...]]]></description>
		<wfw:commentRss>http://www.knock-knock.ca/edmonton-home-maintenance/the-five-essentials-of-healthy-housing%e2%84%a2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EDMONTON REAL ESTATE NEWS ROUNDUP – January 21, 2012</title>
		<link>http://www.knock-knock.ca/friday-news-roundup/edmonton-real-estate-news-roundup-%e2%80%93-january-21-2012/</link>
		<comments>http://www.knock-knock.ca/friday-news-roundup/edmonton-real-estate-news-roundup-%e2%80%93-january-21-2012/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 07:52:31 +0000</pubDate>
		<dc:creator>John Carle</dc:creator>
				<category><![CDATA[Friday News Roundup]]></category>
		<category><![CDATA[Albre]]></category>
		<category><![CDATA[Ben Officer]]></category>
		<category><![CDATA[buying your home]]></category>
		<category><![CDATA[cmhc]]></category>
		<category><![CDATA[Edmonton Home Maintenance]]></category>
		<category><![CDATA[edmonton mls]]></category>
		<category><![CDATA[Edmonton Property]]></category>
		<category><![CDATA[edmonton real estate blog]]></category>
		<category><![CDATA[friday news roundup]]></category>
		<category><![CDATA[http://www.knock-knock.ca]]></category>
		<category><![CDATA[john carle]]></category>
		<category><![CDATA[Real Estate News Edmonton]]></category>
		<category><![CDATA[real estate tweets]]></category>
		<category><![CDATA[remax edmonton]]></category>
		<category><![CDATA[Sarah Dulmage]]></category>
		<category><![CDATA[st. albert remax]]></category>
		<category><![CDATA[yegre]]></category>

		<guid isPermaLink="false">http://www.knock-knock.ca/?p=6836</guid>
		<description><![CDATA[Bank of Canada keeps interest rates on hold Economic growth in Canada had more momentum in the second half of 2011 than the Bank projected in its October MPR, but it expects the pace going forward to slow by more modest than previously expected, due largely to factors outside Canadian borders. This reiterates statements made [...]]]></description>
		<wfw:commentRss>http://www.knock-knock.ca/friday-news-roundup/edmonton-real-estate-news-roundup-%e2%80%93-january-21-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Renovation Financing Options</title>
		<link>http://www.knock-knock.ca/edmonton-home-maintenance/home-renovation-financing-options/</link>
		<comments>http://www.knock-knock.ca/edmonton-home-maintenance/home-renovation-financing-options/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 07:50:34 +0000</pubDate>
		<dc:creator>John Carle</dc:creator>
				<category><![CDATA[Edmonton Home Maintenance]]></category>
		<category><![CDATA[Albre]]></category>
		<category><![CDATA[Ben Officer]]></category>
		<category><![CDATA[buying your home]]></category>
		<category><![CDATA[cmhc]]></category>
		<category><![CDATA[edmonton mls]]></category>
		<category><![CDATA[Edmonton Property]]></category>
		<category><![CDATA[edmonton real estate blog]]></category>
		<category><![CDATA[friday news roundup]]></category>
		<category><![CDATA[http://www.knock-knock.ca]]></category>
		<category><![CDATA[john carle]]></category>
		<category><![CDATA[Real Estate News Edmonton]]></category>
		<category><![CDATA[real estate tweets]]></category>
		<category><![CDATA[remax edmonton]]></category>
		<category><![CDATA[Sarah Dulmage]]></category>
		<category><![CDATA[st. albert remax]]></category>
		<category><![CDATA[yegre]]></category>

		<guid isPermaLink="false">http://www.knock-knock.ca/?p=6647</guid>
		<description><![CDATA[There are many different reasons to renovate a home: to save energy (and save on utility bills), to make room for a growing family, to improve safety or increase the resale value of your home, or simply to bring a fresh new look to your home. There are also a number of different ways to [...]]]></description>
		<wfw:commentRss>http://www.knock-knock.ca/edmonton-home-maintenance/home-renovation-financing-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2.99% 5 Year Fixed Rate &#8211; a Three Dressed up as a Nine?</title>
		<link>http://www.knock-knock.ca/mortgages/2-99-5-year-fixed-rate-a-three-dressed-up-as-a-nine/</link>
		<comments>http://www.knock-knock.ca/mortgages/2-99-5-year-fixed-rate-a-three-dressed-up-as-a-nine/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 06:03:33 +0000</pubDate>
		<dc:creator>John Carle</dc:creator>
				<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Albre]]></category>
		<category><![CDATA[axiom mortgages]]></category>
		<category><![CDATA[Ben Officer]]></category>
		<category><![CDATA[buying your home]]></category>
		<category><![CDATA[cmhc]]></category>
		<category><![CDATA[Edmonton Home Maintenance]]></category>
		<category><![CDATA[edmonton mls]]></category>
		<category><![CDATA[edmonton mortgages]]></category>
		<category><![CDATA[Edmonton Property]]></category>
		<category><![CDATA[edmonton real estate blog]]></category>
		<category><![CDATA[friday news roundup]]></category>
		<category><![CDATA[http://www.knock-knock.ca]]></category>
		<category><![CDATA[john carle]]></category>
		<category><![CDATA[julie cooper]]></category>
		<category><![CDATA[real estate mortgage]]></category>
		<category><![CDATA[Real Estate News Edmonton]]></category>
		<category><![CDATA[real estate tweets]]></category>
		<category><![CDATA[remax edmonton]]></category>
		<category><![CDATA[Sarah Dulmage]]></category>
		<category><![CDATA[st. albert remax]]></category>
		<category><![CDATA[yegre]]></category>

		<guid isPermaLink="false">http://www.knock-knock.ca/?p=6825</guid>
		<description><![CDATA[Come on admit it – telling everyone around the water cooler you got a 5 year, fixed rate mortgage for 2.99% is prettttyyyy awesome.  And it is a fabulous rate, no question about it &#8212; but is that all it is?  A great rate that ends up costing you much more than you bargained for [...]]]></description>
		<wfw:commentRss>http://www.knock-knock.ca/mortgages/2-99-5-year-fixed-rate-a-three-dressed-up-as-a-nine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RE/MAX OUTLOOK REPORT 2012 – REPORT &amp;VIDEOS</title>
		<link>http://www.knock-knock.ca/videos/remax-outlook-report-2012-%e2%80%93-report-videos/</link>
		<comments>http://www.knock-knock.ca/videos/remax-outlook-report-2012-%e2%80%93-report-videos/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 07:45:17 +0000</pubDate>
		<dc:creator>John Carle</dc:creator>
				<category><![CDATA[RE/MAX]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Albre]]></category>
		<category><![CDATA[Ben Officer]]></category>
		<category><![CDATA[buying your home]]></category>
		<category><![CDATA[cmhc]]></category>
		<category><![CDATA[Edmonton Home Maintenance]]></category>
		<category><![CDATA[edmonton mls]]></category>
		<category><![CDATA[Edmonton Property]]></category>
		<category><![CDATA[edmonton real estate blog]]></category>
		<category><![CDATA[friday news roundup]]></category>
		<category><![CDATA[http://www.knock-knock.ca]]></category>
		<category><![CDATA[john carle]]></category>
		<category><![CDATA[Real Estate News Edmonton]]></category>
		<category><![CDATA[real estate tweets]]></category>
		<category><![CDATA[remax edmonton]]></category>
		<category><![CDATA[Sarah Dulmage]]></category>
		<category><![CDATA[st. albert remax]]></category>
		<category><![CDATA[yegre]]></category>

		<guid isPermaLink="false">http://www.knock-knock.ca/?p=6643</guid>
		<description><![CDATA[http://www.youtube.com/watch?v=0eDco5McEcE &#160; Canadian residential real estate defied conventional logic and outperformed expectations in 2011, posting another solid year of housing activity virtually across the board. The trend is expected to carry forward into 2012 as Canadians continue to demonstrate their faith in homeownership, despite concerns over the European debt crisis and its impact on the [...]]]></description>
		<wfw:commentRss>http://www.knock-knock.ca/videos/remax-outlook-report-2012-%e2%80%93-report-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Heart for Mill Woods</title>
		<link>http://www.knock-knock.ca/edmonton-neighborhoods/a-new-heart-for-mill-woods/</link>
		<comments>http://www.knock-knock.ca/edmonton-neighborhoods/a-new-heart-for-mill-woods/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 07:38:54 +0000</pubDate>
		<dc:creator>John Carle</dc:creator>
				<category><![CDATA[Edmonton Neighborhoods]]></category>
		<category><![CDATA[Albre]]></category>
		<category><![CDATA[Ben Officer]]></category>
		<category><![CDATA[buying your home]]></category>
		<category><![CDATA[cmhc]]></category>
		<category><![CDATA[Edmonton Home Maintenance]]></category>
		<category><![CDATA[edmonton mls]]></category>
		<category><![CDATA[Edmonton Property]]></category>
		<category><![CDATA[edmonton real estate blog]]></category>
		<category><![CDATA[friday news roundup]]></category>
		<category><![CDATA[http://www.knock-knock.ca]]></category>
		<category><![CDATA[john carle]]></category>
		<category><![CDATA[Real Estate News Edmonton]]></category>
		<category><![CDATA[real estate tweets]]></category>
		<category><![CDATA[remax edmonton]]></category>
		<category><![CDATA[Sarah Dulmage]]></category>
		<category><![CDATA[st. albert remax]]></category>
		<category><![CDATA[yegre]]></category>

		<guid isPermaLink="false">http://www.knock-knock.ca/?p=6637</guid>
		<description><![CDATA[&#160; Forty years ago a unique planning process, the Mill Woods Development Concept, was set to transform urban development in Edmonton. The goal for Mill Woods was straightforward – create a place for people, a community with a strong sense of place, well connected to its surroundings. Planning for Mill Woods began in 1969 to [...]]]></description>
		<wfw:commentRss>http://www.knock-knock.ca/edmonton-neighborhoods/a-new-heart-for-mill-woods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It would be an understatement to suggest a lot happened in the Edmonton Real Estate market. #yeg #yegre</title>
		<link>http://www.knock-knock.ca/realtors-association-of-edmonton-press-releases/it-would-be-an-understatement-to-suggest-a-lot-happened-in-the-edmonton-real-estate-market-yeg-yegre/</link>
		<comments>http://www.knock-knock.ca/realtors-association-of-edmonton-press-releases/it-would-be-an-understatement-to-suggest-a-lot-happened-in-the-edmonton-real-estate-market-yeg-yegre/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 07:35:07 +0000</pubDate>
		<dc:creator>John Carle</dc:creator>
				<category><![CDATA[Realtors Association of Edmonton Press Releases]]></category>
		<category><![CDATA[Albre]]></category>
		<category><![CDATA[Ben Officer]]></category>
		<category><![CDATA[buying your home]]></category>
		<category><![CDATA[cmhc]]></category>
		<category><![CDATA[Edmonton Home Maintenance]]></category>
		<category><![CDATA[edmonton mls]]></category>
		<category><![CDATA[Edmonton Property]]></category>
		<category><![CDATA[edmonton real estate blog]]></category>
		<category><![CDATA[friday news roundup]]></category>
		<category><![CDATA[http://www.knock-knock.ca]]></category>
		<category><![CDATA[john carle]]></category>
		<category><![CDATA[Real Estate News Edmonton]]></category>
		<category><![CDATA[real estate tweets]]></category>
		<category><![CDATA[remax edmonton]]></category>
		<category><![CDATA[Sarah Dulmage]]></category>
		<category><![CDATA[st. albert remax]]></category>
		<category><![CDATA[yegre]]></category>

		<guid isPermaLink="false">http://www.knock-knock.ca/?p=6633</guid>
		<description><![CDATA[It would be an understatement to say that a lot happened in 2011. It would also be an understatement to suggest a lot happened in the Edmonton Real Estate market. But for all of the activity, and there was plenty, how far have we come? How much has changed since this time one year ago? [...]]]></description>
		<wfw:commentRss>http://www.knock-knock.ca/realtors-association-of-edmonton-press-releases/it-would-be-an-understatement-to-suggest-a-lot-happened-in-the-edmonton-real-estate-market-yeg-yegre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Tenants. Worth their weight in gold?</title>
		<link>http://www.knock-knock.ca/investing-edmonton-real-estate/good-tenants-worth-their-weight-in-gold/</link>
		<comments>http://www.knock-knock.ca/investing-edmonton-real-estate/good-tenants-worth-their-weight-in-gold/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 17:39:34 +0000</pubDate>
		<dc:creator>BenOfficer</dc:creator>
				<category><![CDATA[Ben Officer]]></category>
		<category><![CDATA[Investing Edmonton Real Estate]]></category>
		<category><![CDATA[Albre]]></category>
		<category><![CDATA[buying your home]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[edmonton home]]></category>
		<category><![CDATA[Edmonton homes for sale]]></category>
		<category><![CDATA[Edmonton Houses]]></category>
		<category><![CDATA[edmonton mls]]></category>
		<category><![CDATA[edmonton real estate]]></category>
		<category><![CDATA[edmonton realtor]]></category>
		<category><![CDATA[home ownership]]></category>
		<category><![CDATA[http://www.knock-knock.ca]]></category>
		<category><![CDATA[john carle]]></category>
		<category><![CDATA[moving to edmonton]]></category>
		<category><![CDATA[real estate tweets]]></category>
		<category><![CDATA[remax]]></category>
		<category><![CDATA[remax edmonton]]></category>
		<category><![CDATA[Sarah Dulmage]]></category>
		<category><![CDATA[st albert homes for sale]]></category>
		<category><![CDATA[yegre]]></category>

		<guid isPermaLink="false">http://www.knock-knock.ca/?p=3519</guid>
		<description><![CDATA[What makes a great Tenant?  One that keeps the house / condo clean, pays the rent on time, and lets you know if there any problems. In turn, you put good quality amenities in the house/condo, treat them with respect, and maybe give them a Christmas gift. It’s not just treating people nicely, it’s understanding [...]]]></description>
		<wfw:commentRss>http://www.knock-knock.ca/investing-edmonton-real-estate/good-tenants-worth-their-weight-in-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life happens. For thousands of home buyers and sellers this year, life happened, and REALTORS® were there to answer the call. #yeg #yegre</title>
		<link>http://www.knock-knock.ca/realtors-association-of-edmonton-press-releases/life-happens-for-thousands-of-home-buyers-and-sellers-this-year-life-happened-and-realtors%c2%ae-were-there-to-answer-the-call-yeg-yegre/</link>
		<comments>http://www.knock-knock.ca/realtors-association-of-edmonton-press-releases/life-happens-for-thousands-of-home-buyers-and-sellers-this-year-life-happened-and-realtors%c2%ae-were-there-to-answer-the-call-yeg-yegre/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 07:32:20 +0000</pubDate>
		<dc:creator>John Carle</dc:creator>
				<category><![CDATA[Realtors Association of Edmonton Press Releases]]></category>
		<category><![CDATA[Albre]]></category>
		<category><![CDATA[Ben Officer]]></category>
		<category><![CDATA[buying your home]]></category>
		<category><![CDATA[cmhc]]></category>
		<category><![CDATA[Edmonton Home Maintenance]]></category>
		<category><![CDATA[edmonton mls]]></category>
		<category><![CDATA[Edmonton Property]]></category>
		<category><![CDATA[edmonton real estate blog]]></category>
		<category><![CDATA[friday news roundup]]></category>
		<category><![CDATA[http://www.knock-knock.ca]]></category>
		<category><![CDATA[john carle]]></category>
		<category><![CDATA[Real Estate News Edmonton]]></category>
		<category><![CDATA[real estate tweets]]></category>
		<category><![CDATA[remax edmonton]]></category>
		<category><![CDATA[Sarah Dulmage]]></category>
		<category><![CDATA[st. albert remax]]></category>
		<category><![CDATA[yegre]]></category>

		<guid isPermaLink="false">http://www.knock-knock.ca/?p=6631</guid>
		<description><![CDATA[Life happens. For thousands of home buyers and sellers this year, life happened, and REALTORS® were there to answer the call. On behalf of all REALTORS® in the Edmonton area, we’d like to take this opportunity to thank all home buyers and sellers for putting their Real Estate goals in the hands of a REALTOR®. [...]]]></description>
		<wfw:commentRss>http://www.knock-knock.ca/realtors-association-of-edmonton-press-releases/life-happens-for-thousands-of-home-buyers-and-sellers-this-year-life-happened-and-realtors%c2%ae-were-there-to-answer-the-call-yeg-yegre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Market Cooling: Teranet-National Bank Composite House Price Index #yeg #yegre</title>
		<link>http://www.knock-knock.ca/realtors-association-of-edmonton-press-releases/housing-market-cooling-teranet-national-bank-composite-house-price-index-yeg-yegre/</link>
		<comments>http://www.knock-knock.ca/realtors-association-of-edmonton-press-releases/housing-market-cooling-teranet-national-bank-composite-house-price-index-yeg-yegre/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 07:23:25 +0000</pubDate>
		<dc:creator>John Carle</dc:creator>
				<category><![CDATA[Realtors Association of Edmonton Press Releases]]></category>
		<category><![CDATA[Albre]]></category>
		<category><![CDATA[Ben Officer]]></category>
		<category><![CDATA[buying your home]]></category>
		<category><![CDATA[cmhc]]></category>
		<category><![CDATA[Edmonton Home Maintenance]]></category>
		<category><![CDATA[edmonton mls]]></category>
		<category><![CDATA[Edmonton Property]]></category>
		<category><![CDATA[edmonton real estate blog]]></category>
		<category><![CDATA[friday news roundup]]></category>
		<category><![CDATA[http://www.knock-knock.ca]]></category>
		<category><![CDATA[john carle]]></category>
		<category><![CDATA[Real Estate News Edmonton]]></category>
		<category><![CDATA[real estate tweets]]></category>
		<category><![CDATA[remax edmonton]]></category>
		<category><![CDATA[Sarah Dulmage]]></category>
		<category><![CDATA[st. albert remax]]></category>
		<category><![CDATA[yegre]]></category>

		<guid isPermaLink="false">http://www.knock-knock.ca/?p=6626</guid>
		<description><![CDATA[There is new evidence to suggest that the Canadian housing market, that has been fervently climbing, is beginning to cool. The latest release of the Teranet-National Bank Composite House Price Index, which examines repeat sales of single-family homes in 11 major cities across the country, reveals that on a national average, price have fallen modestly- by [...]]]></description>
		<wfw:commentRss>http://www.knock-knock.ca/realtors-association-of-edmonton-press-releases/housing-market-cooling-teranet-national-bank-composite-house-price-index-yeg-yegre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men and women are different homebuyers too #yeg #yegre</title>
		<link>http://www.knock-knock.ca/realtors-association-of-edmonton-press-releases/men-and-women-are-different-homebuyers-too-yeg-yegre/</link>
		<comments>http://www.knock-knock.ca/realtors-association-of-edmonton-press-releases/men-and-women-are-different-homebuyers-too-yeg-yegre/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 07:20:37 +0000</pubDate>
		<dc:creator>John Carle</dc:creator>
				<category><![CDATA[Realtors Association of Edmonton Press Releases]]></category>
		<category><![CDATA[Albre]]></category>
		<category><![CDATA[Ben Officer]]></category>
		<category><![CDATA[buying your home]]></category>
		<category><![CDATA[cmhc]]></category>
		<category><![CDATA[Edmonton Home Maintenance]]></category>
		<category><![CDATA[edmonton mls]]></category>
		<category><![CDATA[Edmonton Property]]></category>
		<category><![CDATA[edmonton real estate blog]]></category>
		<category><![CDATA[friday news roundup]]></category>
		<category><![CDATA[http://www.knock-knock.ca]]></category>
		<category><![CDATA[john carle]]></category>
		<category><![CDATA[Real Estate News Edmonton]]></category>
		<category><![CDATA[real estate tweets]]></category>
		<category><![CDATA[remax edmonton]]></category>
		<category><![CDATA[Sarah Dulmage]]></category>
		<category><![CDATA[st. albert remax]]></category>
		<category><![CDATA[yegre]]></category>

		<guid isPermaLink="false">http://www.knock-knock.ca/?p=6623</guid>
		<description><![CDATA[It is a well-known fact that men and women tend to have different approaches to many situations, and purchasing a home is apparently one of those situations. While purchasing a home had been traditionally a male domain in decades past, women have emerged on the home buying scene, with expressed housing needs and tastes.  Also, [...]]]></description>
		<wfw:commentRss>http://www.knock-knock.ca/realtors-association-of-edmonton-press-releases/men-and-women-are-different-homebuyers-too-yeg-yegre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMHC Rental Housing Market Report indicates good things for investors and tigher choices for renters #yeg #yegre</title>
		<link>http://www.knock-knock.ca/realtors-association-of-edmonton-press-releases/cmhc-rental-housing-market-report-indicates-good-things-for-investors-and-tigher-choices-for-renters-yeg-yegre/</link>
		<comments>http://www.knock-knock.ca/realtors-association-of-edmonton-press-releases/cmhc-rental-housing-market-report-indicates-good-things-for-investors-and-tigher-choices-for-renters-yeg-yegre/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 07:13:51 +0000</pubDate>
		<dc:creator>John Carle</dc:creator>
				<category><![CDATA[Realtors Association of Edmonton Press Releases]]></category>
		<category><![CDATA[Albre]]></category>
		<category><![CDATA[Ben Officer]]></category>
		<category><![CDATA[buying your home]]></category>
		<category><![CDATA[cmhc]]></category>
		<category><![CDATA[Edmonton Home Maintenance]]></category>
		<category><![CDATA[edmonton mls]]></category>
		<category><![CDATA[Edmonton Property]]></category>
		<category><![CDATA[edmonton real estate blog]]></category>
		<category><![CDATA[friday news roundup]]></category>
		<category><![CDATA[http://www.knock-knock.ca]]></category>
		<category><![CDATA[john carle]]></category>
		<category><![CDATA[Real Estate News Edmonton]]></category>
		<category><![CDATA[real estate tweets]]></category>
		<category><![CDATA[remax edmonton]]></category>
		<category><![CDATA[Sarah Dulmage]]></category>
		<category><![CDATA[st. albert remax]]></category>
		<category><![CDATA[yegre]]></category>

		<guid isPermaLink="false">http://www.knock-knock.ca/?p=6621</guid>
		<description><![CDATA[Rentors may be feeling the squeeze in Edmonton as vacancy rates drop. According to CMHC the rental vacancy rate is 3.3% down from 4.2 percent last year. That means that landlords have less pressure to maintain current rental rates because their properties will be easier to rent in the year ahead. While interest rates are [...]]]></description>
		<wfw:commentRss>http://www.knock-knock.ca/realtors-association-of-edmonton-press-releases/cmhc-rental-housing-market-report-indicates-good-things-for-investors-and-tigher-choices-for-renters-yeg-yegre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your credit report and buying a home</title>
		<link>http://www.knock-knock.ca/mortgages/your-credit-report-and-buying-a-home/</link>
		<comments>http://www.knock-knock.ca/mortgages/your-credit-report-and-buying-a-home/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 19:26:34 +0000</pubDate>
		<dc:creator>BenOfficer</dc:creator>
				<category><![CDATA[Ben Officer]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Albre]]></category>
		<category><![CDATA[buying your home]]></category>
