<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Edmonton Real Estate Listings &#38; Homes for Sale</title>
	<atom:link href="http://www.knock-knock.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.knock-knock.ca</link>
	<description>Nice REALTORS for Nice PEOPLE</description>
	<lastBuildDate>Thu, 17 May 2012 03:57:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>townhome &#8211; South side or West End</title>
		<link>http://www.knock-knock.ca/homeswanted/townhome-south-side-or-west-end/</link>
		<comments>http://www.knock-knock.ca/homeswanted/townhome-south-side-or-west-end/#comments</comments>
		<pubDate>Thu, 17 May 2012 03:56:44 +0000</pubDate>
		<dc:creator>Knock-Knock.ca</dc:creator>
				<category><![CDATA[Homes Wanted]]></category>

		<guid isPermaLink="false">http://www.knock-knock.ca/?p=8603</guid>
		<description><![CDATA[Sarah is working with a family who requires a 3 bedroom townhome priced between 175,000 or 195,000 on the South side or West End.  Fenced yard preferred.]]></description>
			<content:encoded><![CDATA[<p><span style="color: #222222; font-family: arial, sans-serif;">Sarah is working with a family who requires a 3 bedroom townhome priced between 175,000 or 195,000 on the South side or West End.  Fenced yard preferred.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.knock-knock.ca/homeswanted/townhome-south-side-or-west-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Townhome or Duplex in Edmonton or surrounding areas</title>
		<link>http://www.knock-knock.ca/homeswanted/townhome-or-duplex-in-edmonton-or-surrounding-areas/</link>
		<comments>http://www.knock-knock.ca/homeswanted/townhome-or-duplex-in-edmonton-or-surrounding-areas/#comments</comments>
		<pubDate>Thu, 17 May 2012 03:55:33 +0000</pubDate>
		<dc:creator>Knock-Knock.ca</dc:creator>
				<category><![CDATA[Homes Wanted]]></category>

		<guid isPermaLink="false">http://www.knock-knock.ca/?p=8601</guid>
		<description><![CDATA[Sarah is working with an individual who requires a townhome or duplex with DOUBLE garage and fenced yard for a dog.  Edmonton or surrounding areas.]]></description>
			<content:encoded><![CDATA[<p>Sarah is working with an individual who requires a townhome or duplex with DOUBLE garage and fenced yard for a dog.  Edmonton or surrounding areas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knock-knock.ca/homeswanted/townhome-or-duplex-in-edmonton-or-surrounding-areas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>townhome, duplex or single family home in Downtown</title>
		<link>http://www.knock-knock.ca/homeswanted/townhome-duplex-or-single-family-home-in-downtown/</link>
		<comments>http://www.knock-knock.ca/homeswanted/townhome-duplex-or-single-family-home-in-downtown/#comments</comments>
		<pubDate>Thu, 17 May 2012 03:53:38 +0000</pubDate>
		<dc:creator>Knock-Knock.ca</dc:creator>
				<category><![CDATA[Homes Wanted]]></category>

		<guid isPermaLink="false">http://www.knock-knock.ca/?p=8599</guid>
		<description><![CDATA[Sarah is currently working with a client who wants a townhome, duplex or single family home &#60;$250,000 to accomodate herself and her dog (18&#8243; at the shoulder &#38; weighs 55 lbs).  Condo&#8217;s must allow dogs of this size/weight and property must be within 30 min drive/LRT of downtown.]]></description>
			<content:encoded><![CDATA[<p>Sarah is currently working with a client who wants a townhome, duplex or single family home &lt;$250,000 to accomodate herself and her dog (18&#8243; at the shoulder &amp; weighs 55 lbs).  Condo&#8217;s must allow dogs of this size/weight and property must be within 30 min drive/LRT of downtown.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knock-knock.ca/homeswanted/townhome-duplex-or-single-family-home-in-downtown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>home with a min of 3 bedrooms</title>
		<link>http://www.knock-knock.ca/homeswanted/home-with-a-min-of-3-bedrooms/</link>
		<comments>http://www.knock-knock.ca/homeswanted/home-with-a-min-of-3-bedrooms/#comments</comments>
		<pubDate>Thu, 17 May 2012 03:52:09 +0000</pubDate>
		<dc:creator>Knock-Knock.ca</dc:creator>
				<category><![CDATA[Homes Wanted]]></category>

		<guid isPermaLink="false">http://www.knock-knock.ca/?p=8597</guid>
		<description><![CDATA[Sarah is currently working with a pre-approved Buyer in the neighbourhoods of Highlands, Ada Blvd, Bellevue, Forest Heights, Ottewell, Capilano, or Gold Bar.  Buyer is looking for a home with a min of 3 bedrooms (finished basement with 1 or 2 bedrooms preferred) priced between $350,000 and $450,000]]></description>
			<content:encoded><![CDATA[<p>Sarah is currently working with a pre-approved Buyer in the neighbourhoods of Highlands, Ada Blvd, Bellevue, Forest Heights, Ottewell, Capilano, or Gold Bar.  Buyer is looking for a home with a min of 3 bedrooms (finished basement with 1 or 2 bedrooms preferred) priced between $350,000 and $450,000</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knock-knock.ca/homeswanted/home-with-a-min-of-3-bedrooms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About RE/MAX in Western Canada</title>
		<link>http://www.knock-knock.ca/videos/about-remax-in-western-canada/</link>
		<comments>http://www.knock-knock.ca/videos/about-remax-in-western-canada/#comments</comments>
		<pubDate>Wed, 16 May 2012 17:07:33 +0000</pubDate>
		<dc:creator>John Carle</dc:creator>
				<category><![CDATA[RE/MAX News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[edmonton real estate]]></category>
		<category><![CDATA[edmonton real estate blog]]></category>
		<category><![CDATA[remax edmonton]]></category>

		<guid isPermaLink="false">http://www.knock-knock.ca/?p=8591</guid>
		<description><![CDATA[Here&#8217;s a great video about RE/MAX and how it developed in Canada, the results the company has had, and just how dominant our agents have become in the Canadian real estate market. It was great to see that RE/MAX has a 42.9% share of the Edmonton real estate market!]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a great video about RE/MAX and how it developed in Canada, the results the company has had, and just how dominant our agents have become in the Canadian real estate market.</p>
<p>It was great to see that RE/MAX has a 42.9% share of the Edmonton real estate market!</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/zgOB7-UblFg?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.knock-knock.ca/videos/about-remax-in-western-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alberta emerges on top after years of weaker housing starts #yeg #yegre</title>
		<link>http://www.knock-knock.ca/real-estate-news-edmonton/realtors-association-of-edmonton-press-releases/alberta-emerges-on-top-after-years-of-weaker-housing-starts-yeg-yegre/</link>
		<comments>http://www.knock-knock.ca/real-estate-news-edmonton/realtors-association-of-edmonton-press-releases/alberta-emerges-on-top-after-years-of-weaker-housing-starts-yeg-yegre/#comments</comments>
		<pubDate>Wed, 16 May 2012 04:06:54 +0000</pubDate>
		<dc:creator>Knock-Knock.ca</dc:creator>
				<category><![CDATA[RAE Press Releases]]></category>
		<category><![CDATA[Albre]]></category>
		<category><![CDATA[Ben Officer]]></category>
		<category><![CDATA[buying your home]]></category>
		<category><![CDATA[cmhc]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[edmonton]]></category>
		<category><![CDATA[edmonton foreclosures]]></category>
		<category><![CDATA[edmonton home]]></category>
		<category><![CDATA[edmonton homes]]></category>
		<category><![CDATA[Edmonton homes for sale]]></category>
		<category><![CDATA[edmonton house]]></category>
		<category><![CDATA[Edmonton Houses]]></category>
		<category><![CDATA[edmonton mls]]></category>
		<category><![CDATA[Edmonton Property]]></category>
		<category><![CDATA[edmonton real estate]]></category>
		<category><![CDATA[edmonton real estate agent]]></category>
		<category><![CDATA[edmonton real estate blog]]></category>
		<category><![CDATA[edmonton real estate market]]></category>
		<category><![CDATA[edmonton real estate news]]></category>
		<category><![CDATA[edmonton realtor]]></category>
		<category><![CDATA[edmonton remax]]></category>
		<category><![CDATA[Edmonton virtual tours]]></category>
		<category><![CDATA[foreclosed edmonton]]></category>
		<category><![CDATA[friday news roundup]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[home maintenance]]></category>
		<category><![CDATA[home ownership]]></category>
		<category><![CDATA[http://www.knock-knock.ca]]></category>
		<category><![CDATA[john carle]]></category>
		<category><![CDATA[moving to edmonton]]></category>
		<category><![CDATA[news roundup]]></category>
		<category><![CDATA[Owners]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[real estate edmonton]]></category>
		<category><![CDATA[Real Estate News Edmonton]]></category>
		<category><![CDATA[real estate tweets]]></category>
		<category><![CDATA[rema]]></category>
		<category><![CDATA[remax edmonton]]></category>
		<category><![CDATA[Sarah Dulmage]]></category>
		<category><![CDATA[selling your]]></category>
		<category><![CDATA[st albert homes for sale Tips & Tools for Home]]></category>
		<category><![CDATA[st. albert]]></category>
		<category><![CDATA[st. albert remax]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[x]]></category>
		<category><![CDATA[yegre]]></category>

		<guid isPermaLink="false">http://www.knock-knock.ca/?p=8557</guid>
		<description><![CDATA[&#160; Home construction is booming in the Prairies, and Alberta, after years of tepid housing starts, is leading the charge. The rate of residential construction, especially condominiums, has lagged the oil boom in Alberta in the past few years. But blockbuster housing starts in March — they jumped 72% year over year — hint that... <a href="http://www.knock-knock.ca/real-estate-news-edmonton/realtors-association-of-edmonton-press-releases/alberta-emerges-on-top-after-years-of-weaker-housing-starts-yeg-yegre/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://raeinfo.posterous.com/alberta-emerges-on-top-after-years-of-weaker#"><br />
<img id="mainImage" src="http://getfile9.posterous.com/getfile/files.posterous.com/temp-2012-04-12/dBirEoquxjDaBrIdibyHoayxgCiyyobEktkICHjezJzjmrqBbBkltgycaBgx/ERAStock0085.jpg.scaled500.jpg" alt="" width="500" height="750" /></a></p>
<p>&nbsp;</p>
<p>Home construction is booming in the Prairies, and Alberta, after years of tepid housing starts, is leading the charge.</p>
<p>The rate of residential construction, especially condominiums, has lagged the oil boom in Alberta in the past few years. But blockbuster housing starts in March — they jumped 72% year over year — hint that residential construction is getting hot again.</p>
<p>The data were released by <a href="http://www.cmhc-schl.gc.ca/en/co/" target="_blank">Canada Mortgage and Housing Corp.</a> (CMHC), and showed that starts grew nationally by 5% to 215,600 from the previous month. Starts in Alberta jumped to their highest levels since March 2008.</p>
<p>See the rest of the story at: Financial Post – <strong><a href="http://listserv.realtorlink.ca/t/75474/1184198/13119/0/">http://tinyurl.com/cjtl4lg</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.knock-knock.ca/real-estate-news-edmonton/realtors-association-of-edmonton-press-releases/alberta-emerges-on-top-after-years-of-weaker-housing-starts-yeg-yegre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The average price of a single family home has gone up every month so far in 2012 #yeg #yegre</title>
		<link>http://www.knock-knock.ca/real-estate-news-edmonton/realtors-association-of-edmonton-press-releases/the-average-price-of-a-single-family-home-has-gone-up-every-month-so-far-in-2012-yeg-yegre/</link>
		<comments>http://www.knock-knock.ca/real-estate-news-edmonton/realtors-association-of-edmonton-press-releases/the-average-price-of-a-single-family-home-has-gone-up-every-month-so-far-in-2012-yeg-yegre/#comments</comments>
		<pubDate>Tue, 15 May 2012 04:03:21 +0000</pubDate>
		<dc:creator>Knock-Knock.ca</dc:creator>
				<category><![CDATA[RAE Press Releases]]></category>
		<category><![CDATA[Albre]]></category>
		<category><![CDATA[Ben Officer]]></category>
		<category><![CDATA[buying your home]]></category>
		<category><![CDATA[cmhc]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[edmonton]]></category>
		<category><![CDATA[edmonton foreclosures]]></category>
		<category><![CDATA[edmonton home]]></category>
		<category><![CDATA[edmonton homes]]></category>
		<category><![CDATA[Edmonton homes for sale]]></category>
		<category><![CDATA[edmonton house]]></category>
		<category><![CDATA[Edmonton Houses]]></category>
		<category><![CDATA[edmonton mls]]></category>
		<category><![CDATA[Edmonton Property]]></category>
		<category><![CDATA[edmonton real estate]]></category>
		<category><![CDATA[edmonton real estate agent]]></category>
		<category><![CDATA[edmonton real estate blog]]></category>
		<category><![CDATA[edmonton real estate market]]></category>
		<category><![CDATA[edmonton real estate news]]></category>
		<category><![CDATA[edmonton realtor]]></category>
		<category><![CDATA[edmonton remax]]></category>
		<category><![CDATA[Edmonton virtual tours]]></category>
		<category><![CDATA[foreclosed edmonton]]></category>
		<category><![CDATA[friday news roundup]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[home maintenance]]></category>
		<category><![CDATA[home ownership]]></category>
		<category><![CDATA[http://www.knock-knock.ca]]></category>
		<category><![CDATA[john carle]]></category>
		<category><![CDATA[moving to edmonton]]></category>
		<category><![CDATA[news roundup]]></category>
		<category><![CDATA[Owners]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[real estate edmonton]]></category>
		<category><![CDATA[Real Estate News Edmonton]]></category>
		<category><![CDATA[real estate tweets]]></category>
		<category><![CDATA[rema]]></category>
		<category><![CDATA[remax edmonton]]></category>
		<category><![CDATA[Sarah Dulmage]]></category>
		<category><![CDATA[selling your]]></category>
		<category><![CDATA[st albert homes for sale Tips & Tools for Home]]></category>
		<category><![CDATA[st. albert]]></category>
		<category><![CDATA[st. albert remax]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[x]]></category>
		<category><![CDATA[yegre]]></category>

		<guid isPermaLink="false">http://www.knock-knock.ca/?p=8554</guid>
		<description><![CDATA[The average price of a single family home has gone up every month so far in 2012. Now granted, we only have January, February and March to compare, but it is worth noting that every consecutive month has seen that price rise. &#160; &#160; Average single family home price in January: $362,926 Average single family home... <a href="http://www.knock-knock.ca/real-estate-news-edmonton/realtors-association-of-edmonton-press-releases/the-average-price-of-a-single-family-home-has-gone-up-every-month-so-far-in-2012-yeg-yegre/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>The average price of a single family home has gone up every month so far in 2012. Now granted, we only have January, February and March to compare, but it is worth noting that every consecutive month has seen that price rise.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Average single family home price in January: $362,926</p>
<p>Average single family home price in February: $375,268</p>
<p>Average single family home price in March: $380,083</p>
<p>&nbsp;</p>
<p>It’s only an increase of 1.3% from February to March, but look at the cash difference that two months can make. The average price is more than $17,000 higher in March than January. With speculation that interest rates may rise, many potential buyers will look at the trend in pricing and the opportunities that are present today, and decide that this is the time to make a move to that single family home or condominium. Of course, more than any outside factors, what’s happening in your life will dictate whether this is the right move for you. Your local REALTOR® is here when life happens.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knock-knock.ca/real-estate-news-edmonton/realtors-association-of-edmonton-press-releases/the-average-price-of-a-single-family-home-has-gone-up-every-month-so-far-in-2012-yeg-yegre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why CRA wants $30,000 HST rebates back #yeg #yegre</title>
		<link>http://www.knock-knock.ca/uncategorized/why-cra-wants-30000-hst-rebates-back-yeg-yegre/</link>
		<comments>http://www.knock-knock.ca/uncategorized/why-cra-wants-30000-hst-rebates-back-yeg-yegre/#comments</comments>
		<pubDate>Mon, 14 May 2012 03:36:10 +0000</pubDate>
		<dc:creator>Knock-Knock.ca</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Albre]]></category>
		<category><![CDATA[Ben Officer]]></category>
		<category><![CDATA[buying your home]]></category>
		<category><![CDATA[cmhc]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[edmonton]]></category>
		<category><![CDATA[edmonton foreclosures]]></category>
		<category><![CDATA[edmonton home]]></category>
		<category><![CDATA[edmonton homes]]></category>
		<category><![CDATA[Edmonton homes for sale]]></category>
		<category><![CDATA[edmonton house]]></category>
		<category><![CDATA[Edmonton Houses]]></category>
		<category><![CDATA[edmonton mls]]></category>
		<category><![CDATA[Edmonton Property]]></category>
		<category><![CDATA[edmonton real estate]]></category>
		<category><![CDATA[edmonton real estate agent]]></category>
		<category><![CDATA[edmonton real estate blog]]></category>
		<category><![CDATA[edmonton real estate market]]></category>
		<category><![CDATA[edmonton real estate news]]></category>
		<category><![CDATA[edmonton realtor]]></category>
		<category><![CDATA[edmonton remax]]></category>
		<category><![CDATA[Edmonton virtual tours]]></category>
		<category><![CDATA[foreclosed edmonton]]></category>
		<category><![CDATA[friday news roundup]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[home maintenance]]></category>
		<category><![CDATA[home ownership]]></category>
		<category><![CDATA[http://www.knock-knock.ca]]></category>
		<category><![CDATA[john carle]]></category>
		<category><![CDATA[moving to edmonton]]></category>
		<category><![CDATA[news roundup]]></category>
		<category><![CDATA[Owners]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[real estate edmonton]]></category>
		<category><![CDATA[Real Estate News Edmonton]]></category>
		<category><![CDATA[real estate tweets]]></category>
		<category><![CDATA[rema]]></category>
		<category><![CDATA[remax edmonton]]></category>
		<category><![CDATA[Sarah Dulmage]]></category>
		<category><![CDATA[selling your]]></category>
		<category><![CDATA[st albert homes for sale Tips & Tools for Home]]></category>
		<category><![CDATA[st. albert]]></category>
		<category><![CDATA[st. albert remax]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[x]]></category>
		<category><![CDATA[yegre]]></category>

		<guid isPermaLink="false">http://www.knock-knock.ca/?p=8549</guid>
		<description><![CDATA[Some investors who bought new homes or condos in the past few years planning to flip them in a hot Toronto market are facing HST bills of up to $30,000. That’s because they didn’t read the fine print on the purchase agreement and they now have a problem that relates to the HST rebate that... <a href="http://www.knock-knock.ca/uncategorized/why-cra-wants-30000-hst-rebates-back-yeg-yegre/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Some investors who bought new homes or condos in the past few years planning to flip them in a hot Toronto market are facing HST bills of up to $30,000. That’s because they didn’t read the fine print on the purchase agreement and they now have a problem that relates to the HST rebate that is available to buyers of new homes under certain conditions.</p>
<div><strong>Full article - <a href="http://listserv.realtorlink.ca/t/77103/1184198/13820/0/">http://tinyurl.com/7tcbm7e</a></strong></div>
<div>
<div data-posterous-file-list="%5B%7B%22large%22%3A%22http%3A%2F%2Fgetfile0.posterous.com%2Fgetfile%2Ffiles.posterous.com%2Ftemp-2012-04-30%2FsiIjtcfselDEvAsyFxEailsgJhEtFeJHFFoukoapxgtBeHJsggAIcAAfhpoe%2FERAStock0118.jpg.scaled1000.jpg%22%2C%22originalWidth%22%3A%222048%22%2C%22largeWidth%22%3A%22667%22%2C%22thumb%22%3A%22http%3A%2F%2Fgetfile7.posterous.com%2Fgetfile%2Ffiles.posterous.com%2Ftemp-2012-04-30%2FsiIjtcfselDEvAsyFxEailsgJhEtFeJHFFoukoapxgtBeHJsggAIcAAfhpoe%2FERAStock0118.jpg.thumb.jpg%22%2C%22originalHeight%22%3A%223072%22%2C%22largeHeight%22%3A%221000%22%2C%22thumbWidth%22%3A%2236%22%2C%22height%22%3A%22750%22%2C%22main%22%3A%22http%3A%2F%2Fgetfile8.posterous.com%2Fgetfile%2Ffiles.posterous.com%2Ftemp-2012-04-30%2FsiIjtcfselDEvAsyFxEailsgJhEtFeJHFFoukoapxgtBeHJsggAIcAAfhpoe%2FERAStock0118.jpg.scaled500.jpg%22%2C%22thumbHeight%22%3A%2236%22%2C%22originalSize%22%3A%221825%22%2C%22original%22%3A%22http%3A%2F%2Fgetfile7.posterous.com%2Fgetfile%2Ffiles.posterous.com%2Ftemp-2012-04-30%2FsiIjtcfselDEvAsyFxEailsgJhEtFeJHFFoukoapxgtBeHJsggAIcAAfhpoe%2FERAStock0118.jpg%22%2C%22width%22%3A%22500%22%7D%5D" data-posterous-image-gallery-initialized="true" data-posterous-image-gallery="true" data-posterous-options="%7B%22zipFile%22%3Anull%2C%22zipFileSize%22%3Anull%2C%22external_url%22%3Anull%2C%22showDownload%22%3Atrue%2C%22url_slug%22%3A%22why-cra-wants-30000-hst-rebates-back-yeg-yegr%22%7D"><a href="http://raeinfo.posterous.com/why-cra-wants-30000-hst-rebates-back-yeg-yegr#"><img id="mainImage" src="http://getfile8.posterous.com/getfile/files.posterous.com/temp-2012-04-30/siIjtcfselDEvAsyFxEailsgJhEtFeJHFFoukoapxgtBeHJsggAIcAAfhpoe/ERAStock0118.jpg.scaled500.jpg" alt="" width="500" height="750" /></a></div>
</div>
<div>While there is no HST in Alberta the GST rebate system for new home purchases is similar. Only a real estate professional can guide a potential buyer through the fine details of purchasing a home. A REALTOR® can still represent the buyer even if buying a new home from a builder. Many builders have signed onto a Builder/REALTOR® Cooperation program that ensures that the homebuilder will compensate the REALTOR® for their part of the purchase process without inflating the price of the home over what the buyer would have otherwise paid. This provides a double benefit to the homebuyer: assistance without additional cost.</div>
<div>If buying a new home, ask your REALTOR® which builders participate in this consumer protection program.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.knock-knock.ca/uncategorized/why-cra-wants-30000-hst-rebates-back-yeg-yegre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EDMONTON REAL ESTATE NEWS ROUNDUP – May 12, 2012</title>
		<link>http://www.knock-knock.ca/friday-news-roundup/edmonton-real-estate-news-roundup-may-12-2012/</link>
		<comments>http://www.knock-knock.ca/friday-news-roundup/edmonton-real-estate-news-roundup-may-12-2012/#comments</comments>
		<pubDate>Sat, 12 May 2012 06:51:14 +0000</pubDate>
		<dc:creator>Knock-Knock.ca</dc:creator>
				<category><![CDATA[Friday News Roundup]]></category>
		<category><![CDATA[Albre]]></category>
		<category><![CDATA[Ben Officer]]></category>
		<category><![CDATA[buying your home]]></category>
		<category><![CDATA[cmhc]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[edmonton]]></category>
		<category><![CDATA[edmonton foreclosures]]></category>
		<category><![CDATA[edmonton home]]></category>
		<category><![CDATA[edmonton homes]]></category>
		<category><![CDATA[Edmonton homes for sale]]></category>
		<category><![CDATA[edmonton house]]></category>
		<category><![CDATA[Edmonton Houses]]></category>
		<category><![CDATA[edmonton mls]]></category>
		<category><![CDATA[Edmonton Property]]></category>
		<category><![CDATA[edmonton real estate]]></category>
		<category><![CDATA[edmonton real estate agent]]></category>
		<category><![CDATA[edmonton real estate blog]]></category>
		<category><![CDATA[edmonton real estate market]]></category>
		<category><![CDATA[edmonton real estate news]]></category>
		<category><![CDATA[edmonton realtor]]></category>
		<category><![CDATA[edmonton remax]]></category>
		<category><![CDATA[Edmonton virtual tours]]></category>
		<category><![CDATA[foreclosed edmonton]]></category>
		<category><![CDATA[friday news roundup]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[home maintenance]]></category>
		<category><![CDATA[home ownership]]></category>
		<category><![CDATA[http://www.knock-knock.ca]]></category>
		<category><![CDATA[john carle]]></category>
		<category><![CDATA[moving to edmonton]]></category>
		<category><![CDATA[news roundup]]></category>
		<category><![CDATA[Owners]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[real estate edmonton]]></category>
		<category><![CDATA[Real Estate News Edmonton]]></category>
		<category><![CDATA[real estate tweets]]></category>
		<category><![CDATA[rema]]></category>
		<category><![CDATA[remax edmonton]]></category>
		<category><![CDATA[Sarah Dulmage]]></category>
		<category><![CDATA[selling your]]></category>
		<category><![CDATA[st albert homes for sale Tips & Tools for Home]]></category>
		<category><![CDATA[st. albert]]></category>
		<category><![CDATA[st. albert remax]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[x]]></category>
		<category><![CDATA[yegre]]></category>

		<guid isPermaLink="false">http://www.knock-knock.ca/?p=8584</guid>
		<description><![CDATA[Condo construction causes fears in some markets &#8211; but not Edmonton #yeg #yegre Here in Edmonton, CMHC reports that the market is &#8220;well-supplied&#8221; but that the inventory is trending down. Competition is keeping the prices down and as a result the supply of units under construction is flat. Unless builders can recoup their investments they... <a href="http://www.knock-knock.ca/friday-news-roundup/edmonton-real-estate-news-roundup-may-12-2012/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Condo construction causes fears in some markets &#8211; but not Edmonton #yeg #yegre</strong></p>
<p>Here in Edmonton, CMHC reports that the market is &#8220;well-supplied&#8221; but that the inventory is trending down. Competition is keeping the prices down and as a result the supply of units under construction is flat. Unless builders can recoup their investments they are not going to start a project that could take up to five years to build and ten years to sell through.</p>
<p><a href="http://www.knock-knock.ca/wp-content/uploads/2012/04/5.jpg"><img title="5" src="http://www.knock-knock.ca/wp-content/uploads/2012/04/5-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>&nbsp;</p>
<p><a href="http://raeinfo.posterous.com/condo-construction-causes-fears-in-some-marke">http://raeinfo.posterous.com/condo-construction-causes-fears-in-some-marke</a></p>
<p>______________________________________________________________________________</p>
<p><strong>REALTOR® Prez has advice for listing your home #yeg #yegre</strong></p>
<p>Not surprisingly, Doug suggested that you confer with a REALTOR® to determine a reasonable asking price and try to avoid making the pricing decision based on the emotion you have invested in your home. He went on to suggest that you make your home as attractive as possible with minor fixups or even having it staged by a designer or professional home stager.</p>
<p><a href="http://www.knock-knock.ca/wp-content/uploads/2012/04/5.jpg"><img title="5" src="http://www.knock-knock.ca/wp-content/uploads/2012/04/5-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p><a href="http://raeinfo.posterous.com/realtor-prez-has-advice-for-listing-your-home">http://raeinfo.posterous.com/realtor-prez-has-advice-for-listing-your-home</a></p>
<p>______________________________________________________________________________</p>
<p><strong>Housing bubble fears just hot air &#8211; Economist #yeg #yegre</strong></p>
<p>The Central 1 Credit Union chief economist instead says prices aren&#8217;t soaring dramatically and he expects continued stability over the short term in the Lower Mainland. &#8220;The Vancouver market is still obviously very expensive,&#8221; Pastrick said. &#8220;But it&#8217;s not skyrocketing away from us. Nor is it likely to fall into the tank either.&#8221;&#8230;</p>
<p><a href="http://www.knock-knock.ca/wp-content/uploads/2012/04/5.jpg"><img title="5" src="http://www.knock-knock.ca/wp-content/uploads/2012/04/5-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>&nbsp;</p>
<p><a href="http://raeinfo.posterous.com/housing-bubble-fears-just-hot-air-economist-y">http://raeinfo.posterous.com/housing-bubble-fears-just-hot-air-economist-y</a></p>
<p>______________________________________________________________________________</p>
<p><strong>Home Owners Associations impose restrictions on privately held property #yeg #yegre</strong></p>
<p>There was a time when you bought a home in the suburbs and became the master of your domain. If you adhered to municipal bylaws and didn’t break the law, your home was your castle. You could paint, plant and park on your property as you saw fit. But in some neighbourhoods it is not so simple. In recent years urban planner and home builders have created&#8230;</p>
<p><a href="http://www.knock-knock.ca/wp-content/uploads/2012/05/4.jpg"><img title="4" src="http://www.knock-knock.ca/wp-content/uploads/2012/05/4-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>&nbsp;</p>
<p><a href="http://raeinfo.posterous.com/home-owners-associations-impose-restrictions">http://raeinfo.posterous.com/home-owners-associations-impose-restrictions</a></p>
<p>______________________________________________________________________________</p>
<p><strong>Edmonton housing starts move higher in April &#8211; CMHC #yeg #yegre</strong></p>
<div id="yui_3_2_0_15_132580619702848">
